Flat-Fee Pricing — No Percentages
Transparent pricing for California home sellers
SnapDwell Pricing
| Sale Price Range | Flat Fee |
|---|---|
| $0 – $499,999 | $7,500 |
| $500,000 – $749,999 | $10,500 |
| $750,000 – $999,999 | $12,500 |
| $1,000,000 – $1,199,999 | $15,000 |
| $1,200,000 – $1,499,999 | $20,000 |
| $1,500,000 – $1,999,999 | $25,000 |
| $2,000,000 – $2,499,999 | $30,000 |
| $2,500,000 – $2,999,999 | $35,000 |
| $3,000,000 – $3,499,999 | $40,000 |
| $3,500,000 – $3,999,999 | $45,000 |
| $4,000,000 – $4,499,999 | $50,000 |
| $4,500,000 – $4,999,999 | $55,000 |
| $5,000,000 – $5,499,999 | $60,000 |
| $5,500,000 – $5,999,999 | $65,000 |
| $6,000,000+ | 1.08% of sale price |
How Pricing Works
SnapDwell charges a flat fee based on your home's sale price tier. This fee replaces the traditional percentage-based seller commission.
- Paid at closing from sale proceeds
- No upfront fees
- Same professional brokerage service at every tier
- Flat fee structure provides cost certainty
Who This Is For
SnapDwell's flat-fee pricing is designed for:
- Home sellers looking for predictable costs
- FSBO (For Sale By Owner) sellers who want professional support
- Real estate investors and property flippers selling multiple properties
Licensed California Real Estate Brokerage
SnapDwell, Inc. | CA DRE #02040202
Pricing shown is for seller-side brokerage services only. Actual fees are specified in the signed listing agreement. Buyer agent compensation, if offered, is separate and disclosed in the listing agreement. This is not a guarantee of services or results. All real estate transactions involve risk.

